|
|
|
|
91-92 Upper Deck | 91-92 Upper Deck French | 91 Classic Draft Picks #17 |
#19 Martin Ručinský | #19 Martin Ručinský | #17 Martin Ručinský |
|
|
|
|
91 Classic Four Sport #17 | 94-95 Semic | 95-96 Semic |
#17 Martin Ručinský | #177 Martin Ručinský | #152 Martin Ručinský |
|
|
|
|
98-99 OFS | 13-14 OFS 98-99 Buybacks | 98-99 OFS |
#245 Martin Ručinský | #245 Martin Ručinský 11/15 | #OV7 Martin Ručinský |
|
|
|
|
13-14 OFS 98-99 Buybacks | 99-00 APS Cards | 99-00 DS |
#OV7 Martin Ručinský 15/15 | #25 Martin Ručinský | #NS13 Martin Ručinský |
|
|
|
|
99-00 DS | 00-01 DS | 01-02 DS |
#P12 Martin Ručinský | #NT7 Martin Ručinský | #25 Martin Ručinský |
|
|
|
|
01-02 DS | 14-15 Czech Ice Hockey Team | 18-19 Czech Ice Hockey Team |
#BB7 Martin Ručinský | #1 Martin Ručinský /190 | #95 Martin Ručinský |
|
|
17-18 OFS TOTC |
#14 Martin Ručinský 039/300 |